11.08.2024 | Asian Handicap | Samsunspor - Besiktas | 2 AH -0.5 1.90 odd | WIN |
11.08.2024 | O/U 2.5 Goals | Antwerp - St. Truiden | Over 2.5 goals 1.80 odd | WIN |
10.08.2024 | Asian Handicap | Beroe - Lok. Plovdiv | 2 AH 0.0 2.00 odd | WIN |
10.08.2024 | O/U 2.5 Goals | Dender - Kortrijk | Over 2.5 goals 2.00 odd | WIN |
09.08.2024 | Asian Handicap | Preston - Sheffield | 2 AH -0.5 2.00 odd | WIN |
09.08.2024 | O/U 2.5 Goals | Regensburg - Ulm | Under 2.5 goals 1.75 odd | WIN |
08.08.2024 | Asian Handicap | Maribor - Vojvodina | 1 AH -0.5 1.90 odd | WIN |
08.08.2024 | O/U 2.5 Goals | Ballkani - Larne | Over 2.5 goals 1.80 odd | LOSS |
07.08.2024 | Asian Handicap | Hacken - Paide | 1 AH-2.5 1.75 odd | WIN |
07.08.2024 | O/U 2.5 Goals | Paks - Mornar Bar | Over 2.5 goals 1.90 odd | WIN |
06.08.2024 | Asian Handicap | Fram - Stjarnan | 1 AH+0 1.70 odd | WIN |
06.08.2024 | O/U 2.5 Goals | Petrocub - TNS | Over 2.5 goals 1.85 odd | LOSS |
05.08.2024 | Asian Handicap | St Johnstone - Aberdeen | 2 AH -0.5 1.90 odd | WIN |
05.08.2024 | O/U 2.5 Goals | Zamalek - Enppi | Over 2.5 goals 2.10 odd | WIN |
04.08.2024 | Asian Handicap | Winterthur - Yverdon | 1 AH -0.5 2.15 odd | LOSS |
04.08.2024 | O/U 2.5 Goals | Varnamo - Sirius | Over 2.5 goals 1.85 odd | WIN |
03.08.2024 | Asian Handicap | Primorje - Koper | 2 AH -1.0 2.10 odd | WIN |
03.08.2024 | O/U 2.5 Goals | Grasshoppers - Basel | Over 2.5 goals 1.75 odd | WIN |
02.08.2024 | Asian Handicap | Otelul - Hermannstadt | 1 AH+0 1.80 odd | WIN |
02.08.2024 | O/U 2.5 Goals | Munich 1860 - Saarbrucken | Over 2.5 goals 1.90 odd | LOSS |
01.08.2024 | Asian Handicap | Tromso - Kups | 1 AH -0.5 1.70 odd | WIN |
01.08.2024 | O/U 2.5 Goals | Univ. Craiova - Maribor | Over 2.5 goals 1.75 odd | WIN |
31.07.2024 | Asian Handicap | Hacken - Dudelange | 1 AH -2.0 1.75 odd | WIN |
31.07.2024 | O/U 2.5 Goals | Din. Minsk - Ludogorets | Over 2.5 goals 1.90 odd | LOSS |
30.07.2024 | Asian Handicap | Grindavik - Afturelding | 2 AH -0.5 1.95 odd | WIN |
30.07.2024 | O/U 2.5 Goals | Pharco - Pyramids | Over 2.5 goals 1.95 odd | WIN |
29.07.2024 | Asian Handicap | Bravo - Primorje | 1 AH -0.5; -1.0 1.75 odd | WIN |
29.07.2024 | O/U 2.5 Goals | Petrolul -Rapid Bucuresti | Under 2.5 goals 1.70 odd | WIN |
28.07.2024 | Asian Handicap | Hacken - Vasteras | 1 AH -1.0 1.90 odd | WIN |
28.07.2024 | O/U 2.5 Goals | Botev Plovdiv - Lok. Plovdiv | Over 2.5 goals 2.00 odd | WIN |
27.07.2024 | Asian Handicap | Mjondalen - Lyn | 2 AH -0.5 1.90 odd | WIN |
27.07.2024 | O/U 2.5 Goals | Daegu - Daejeon | Under 2.5 goals 1.75 odd | WIN |
26.07.2024 | Asian Handicap | Lechia Gdansk - Motor Lublin | 1 AH -0.5 1.85 odd | LOSS |
26.07.2024 | O/U 2.5 Goals | Al Masry - Al Ahly | Over 2.5 goals 1.85 odd | LOSS |
25.07.2024 | Asian Handicap | Ruzomberok - Trabzonspor | 2 AH -1.0 1.90 odd | WIN |
25.07.2024 | O/U 2.5 Goals | Breidablik - Drita | Over 2.5 goals 1.90 odd | WIN |
24.07.2024 | Asian Handicap | Balestier Khalsa - Tanjong Pagar | 1 AH -1.5 2.00 odd | WIN |
24.07.2024 | O/U 2.5 Goals | Riga - Slask Wroclaw | Under 2.5 goals 1.70 odd | WIN |
23.07.2024 | Asian Handicap | Dynamo Kiev - Partizan | 1 AH -1.0 1.80 odd | WIN |
23.07.2024 | O/U 2.5 Goals | Seongnam - Jeonnam | Over 2.5 goals 1.70 odd | WIN |
22.07.2024 | Asian Handicap | Lyngby - Copenhagen | 2 AH -1.5 2.10 odd | WIN |
22.07.2024 | O/U 2.5 Goals | Spain U19 - France U19 | Over 2.5 goals 2.10 odd | WIN |
21.07.2024 | Asian Handicap | Young Boys - Sion | 1 AH-0.5;-1.0 1.70 odd | LOSS |
21.07.2024 | O/U 2.5 Goals | Celje - Bravo | Over 2.5 goals 1.80 odd | WIN |
20.07.2024 | Asian Handicap | Dukla Prague - Plzen | 2 AH -1.0 1.75 odd | WIN |
20.07.2024 | O/U 2.5 Goals | Ceske Budejovice - Sigma | Under 2.5 goals 2.10 odd | WIN |
19.07.2024 | Asian Handicap | Jastrzebie - Hutnik Krakow | 1 AH -0.5 2.00 odd | WIN |
19.07.2024 | O/U 2.5 Goals | Denmark U19 - France U19 | Over 2.5 goals 1.70 odd | WIN |
18.07.2024 | Asian Handicap | Breidablik - Tikves | 1 AH -1.5 1.90 odd | WIN |
18.07.2024 | O/U 2.5 Goals | Sarajevo - Aktobe | Over 2.5 goals 2.00 odd | WIN |
17.07.2024 | Asian Handicap | KaPa - JIPPO | 2 AH -0.5 2.00 odd | WIN |
17.07.2024 | O/U 2.5 Goals | KaPa - JIPPO | Over 2.5 goals 1.75 odd | WIN |
16.07.2024 | Asian Handicap | Ballkani - Santa Coloma | 1 AH -1.5 1.70 odd | LOSS |
16.07.2024 | O/U 2.5 Goals | Shamrock - Vikingur | Over 2.5 goals 2.20 odd | WIN |
15.07.2024 | Asian Handicap | Petrolul - Gloria Buzau | 2 AH+0.5 1.85 odd | WIN |
15.07.2024 | O/U 2.5 Goals | Halmstad - AIK | Over 2.5 goals 1.75 odd | WIN |
14.07.2024 | Asian Handicap | Jelgava - Liepaja | 2 AH+0 1.70 odd | WIN |
14.07.2024 | O/U 2.5 Goals | Jaro - KTP | Over 2.5 goals 1.85 odd | WIN |
13.07.2024 | Asian Handicap | Viking - Kristiansund | 1 AH -1.5 1.95 odd | WIN |
13.07.2024 | O/U 2.5 Goals | Lillestrom - Stromsgodset | Under 2.5 goals 2.40 odd | LOSS |
12.07.2024 | Asian Handicap | Hermannstadt - Univ. Craiova | 2 AH+0 1.70 odd | DRAW |
12.07.2024 | O/U 2.5 Goals | Galway - Waterford | Under 2.5 goals 1.75 odd | WIN |
11.07.2024 | Asian Handicap | Keflavik - Grotta | 1 AH -0.5 1.70 odd | WIN |
11.07.2024 | O/U 2.5 Goals | VPS - Zalgiris | Over 2.5 goals 1.70 odd | WIN |
10.07.2024 | Asian Handicap | Pohang - Gangwon | 1 AH -0.5 2.00 odd | WIN |
10.07.2024 | O/U 2.5 Goals | Borac Banja Luka - Egnatia | Over 2.5 goals 2.30 odd | LOSS |
08.07.2024 | Asian Handicap | Stromsgodset - Sandefjord | 1 AH -0.5 1.85 odd | LOSS |
08.07.2024 | O/U 2.5 Goals | Kristiansund - Fredrikstad | Over 2.5 goals 1.75 odd | WIN |
07.07.2024 | Asian Handicap | Liepaja - Riga | 2 AH -1.5 1.70 odd | WIN |
07.07.2024 | O/U 2.5 Goals | Metta - Daugavpils | Over 2.5 goals 2.00 odd | WIN |
06.07.2024 | Asian Handicap | Mjallby - Sirius | 1 AH -0.5 1.95 odd | WIN |
06.07.2024 | O/U 2.5 Goals | Daegu - Pohang | Over 2.5 goals 2.00 odd | WIN |
05.07.2024 | Asian Handicap | Suwon - Ulsan | 1 AH+0.5 1.70 odd | WIN |
05.07.2024 | O/U 2.5 Goals | Sanfrecce - Kobe | Over 2.5 goals 1.95 odd | WIN |
04.07.2024 | Asian Handicap | Wexford - Cork City | 2 AH -0.5 1.85 odd | WIN |
04.07.2024 | O/U 2.5 Goals | Waterford - St. Patricks | Under 2.5 goals 2.10 odd | WIN |
30.06.2024 | Asian Handicap | Gnistan - Ekenas | 1 AH -1.0 2.05 odd | LOSS |
30.06.2024 | O/U 2.5 Goals | Orgryte - Skovde AIK | Under 2.5 goals 2.25 odd | WIN |
29.06.2024 | Asian Handicap | SJK - Haka | 1 AH -1.0 1.75 odd | DRAW |
29.06.2024 | O/U 2.5 Goals | Jeonbuk - Seoul | Over 2.5 goals 1.90 odd | WIN |
28.06.2024 | Asian Handicap | Akranes - Valur | 2 AH-0.5 1.66 odd | LOSS |
28.06.2024 | O/U 2.5 Goals | Longford - Finn Harps | Under 2.5 goals 1.75 odd | WIN |
27.06.2024 | Asian Handicap | KR Reykjavik - Fylkir | 1 AH-0.5;-1.0 1.75 odd | LOSS |
27.06.2024 | O/U 2.5 Goals | Sandefjord - HamKam | Over 2.5 goals 1.66 odd | WIN |
26.06.2024 | Asian Handicap | Kauno Zalgiris - Transinvest | 1 AH-0.5;-1.0 1.70 odd | WIN |
26.06.2024 | O/U 2.5 Goals | Jeonbuk - Pohang | Under 2.5 goals 2.00 odd | WIN |
25.06.2024 | Asian Handicap | Al Ahly - Zamalek | 1 AH-0.5 1.70 odd | DRAW |
25.06.2024 | O/U 2.5 Goals | France - Poland | Over 2.5 goals 1.66 odd | LOSS |
24.06.2024 | Asian Handicap | Landscrona - Orgryte | 1 AH-0.5;-1.0 2.00 odd | WIN 1/2 |
24.06.2024 | O/U 2.5 Goals | Albania - Spain | Over 2.5 goals 1.90 odd | LOSS |
23.06.2024 | Asian Handicap | Scotland - Hungary | 1 AH+0 2.00 odd | LOSS |
23.06.2024 | O/U 2.5 Goals | Espanyol - R. Oviedo | Under 2.5 goals 1.61 odd | WIN |
22.06.2024 | Asian Handicap | Turkey - Portugal | 2 AH-0.5;-1.0 1.85 odd | WIN |
22.06.2024 | O/U 2.5 Goals | Seoul - Suwon | Over 2.5 goals 1.75 odd | WIN |
21.06.2024 | Asian Handicap | Zamalek - Pharco | 1 AH-0.5;-1.0 1.90 odd
| WIN |
21.06.2024 | O/U 2.5 Goals | Slovakia - Ukraine | Over 2.5 goals 2.10 odd | WIN |
20.06.2024 | Asian Handicap | IR - Fjolnir | 2 AH-0.5 2.00 odd | LOSS |
20.06.2024 | O/U 2.5 Goals | Keflavik - Throttur | Over 2.5 goals 1.70 odd | LOSS |
19.06.2024 | Asian Handicap | KaPa - Jaro | 2 AH -0.5 1.80 odd | WIN |
19.06.2024 | O/U 2.5 Goals | HJK - KuPS | Over 2.5 goals 2.10 odd | WIN |
18.06.2024 | Asian Handicap | Kalju - Tallinna Kalev | 1 AH -1.5 1.95 odd | WIN |
18.06.2024 | O/U 2.5 Goals | Turkey - Georgia | Over 2.5 goals 2.00 odd | WIN |
16.06.2024 | Asian Handicap | Ranheim - Raufoss | 2 AH -0.5 1.85 odd | WIN |
16.06.2024 | O/U 2.5 Goals | Moss - Bryne | Over 2.5 goals 1.85 odd | LOSS |
15.06.2024 | Asian Handicap | Oulu - Kapa | 1 AH -1.5 1.70 odd | WIN |
15.06.2024 | O/U 2.5 Goals | Spain - Croatia | Over 2.5 goals 2.10 odd | WIN |
13.06.2024 | Asian Handicap | Galway - Drogheda | 1 AH -0.5; -1.0 1.75 odd | WIN |
13.06.2024 | O/U 2.5 Goals | Bohemians - Derry City | Over 2.5 goals 2.15 odd | WIN |
12.06.2024 | Asian Handicap | Stabaek - Mjondalen | 1 AH -0.5 1.70 odd | WIN |
12.06.2024 | O/U 2.5 Goals | Eibar - R. Oviedo | Over 2.5 goals 2.40 odd | LOSS |
09.06.2024 | Asian Handicap | Bryne - Asane | 1 AH -0.5 1st half 2.05 odd | LOSS |
09.06.2024 | O/U 2.5 Goals | Carrarese - Vicenza | Under 2.0;2.5 goals 1.61 odd | WIN |
08.06.2024 | Asian Handicap | Sweden - Serbia | 2 AH+0 2.10 odd | WIN |
08.06.2024 | O/U 2.5 Goals | Portugal - Croatia | Over 2.5 goals 1.80 odd | WIN |
07.06.2024 | Asian Handicap | Czech - Malta | 1 AH -1.5 1.75 odd | WIN |
07.06.2024 | O/U 2.5 Goals | Armenia - Kazakhstan | Over 2.5 goals 2.20 odd | WIN |
04.06.2024 | Asian Handicap | Italy - Turkey | 2 AH+1.0 1.90 odd | WIN |
04.06.2024 | O/U 2.5 Goals | Romania - Bulgaria | Over 2.5 goals 2.20 odd | LOSS |
03.06.2024 | Asian Handicap | Oulu - Rovaniemi | 1 AH -1.0 1.70 odd | WIN |
03.06.2024 | O/U 2.5 Goals | St. Patricks - Dundalk | Over 2.5 goals 2.10 odd | WIN |
02.06.2024 | Asian Handicap | Aalborg - Vendsyssel | 1 AH -1.5 2.40 odd | WIN |
02.06.2024 | O/U 2.5 Goals | Venezia - Cremonese | Under 2.5 goals 1.90 odd | WIN |
01.06.2024 | Asian Handicap | Dortmund - Real Madrid | 2 AH-0.5 1.70 odd | WIN |
01.06.2024 | O/U 2.5 Goals | Halmstad - GAIS | Over 2.5 goals 1.90 odd | WIN |
31.05.2024 | Asian Handicap | Ilves - Kups | 2 AH +0.5 1.70 odd | WIN |
31.05.2024 | O/U 2.5 Goals | Oulu - HJK | Under 2.5 goals 2.00 odd | WIN |
29.05.2024 | Asian Handicap | La Coruna - Castellon | 1 AH -0.5 2.00 odd | WIN |
29.05.2024 | O/U 2.5 Goals | Olympiacos - Fiorentina | Under 2.5 goals 1.75 odd | WIN |
28.05.2024 | Asian Handicap | Wehen - Regensburg | 1 AH -0.5 1.90 odd | LOSS |
28.05.2024 | O/U 2.5 Goals | Wehen - Regensburg | Over 2.5 goals 1.80 odd | WIN |
27.05.2024 | Asian Handicap | Botev Plovdiv - Arda | 2 AH -0.5 1st half 1.80 odd | WIN |
27.05.2024 | O/U 2.5 Goals | AIK - Goteborg | Over 2.5 goals 2.00 odd | WIN |
26.05.2024 | Asian Handicap | Sevilla - Barcelona | 2 AH -0.5 1.70 odd | WIN |
26.05.2024 | O/U 2.5 Goals | Las Palmas - Alaves | Under 2.5 goals 2.05 odd | WIN |
25.05.2024 | Asian Handicap | GAIS - Hacken | 1 AH+0.5 1.70 odd | WIN |
25.05.2024 | O/U 2.5 Goals | Panathinaikos - Aris | Under 2.5 goals 1.70 odd | WIN |
24.05.2024 | Asian Handicap | Bodo Glimt - KFUM | 1 AH -1.5 1.85 odd | LOSS |
24.05.2024 | O/U 2.5 Goals | Bohemians - St. Patricks | Over 2.5 goals 2.00 odd | WIN |
23.05.2024 | Asian Handicap | Cagliari - Fiorentina | 2 AH -0.5 1.70 odd | WIN |
23.05.2024 | O/U 2.5 Goals | Waterford - Drogheda | Over 2.5 goals 1.95 odd | WIN |
22.05.2024 | Asian Handicap | Rijeka - Dinamo Zagreb | 2 AH 0; 0.5 2.30 odd | WIN |
22.05.2024 | O/U 2.5 Goals | Plzen - Sparta Prague | Over 2.5 goals 1.80 odd | WIN |
21.05.2024 | Asian Handicap | Benevento - Torres | 1 AH -0.5 1.90 odd | WIN |
21.05.2024 | O/U 2.5 Goals | Catanzaro - Cremonese | Over 2.5 goals 2.10 odd | WIN |
20.05.2024 | Asian Handicap | Sion - Schaffhausen | 1 AH -1.5 1.85 odd | WIN |
20.05.2024 | O/U 2.5 Goals | St. Patricks - Shelbourne | Over 2.5 goals 2.40 odd | WIN |
19.05.2024 | Asian Handicap | Burnley - Nottingham | 2 AH+0 1.70 odd | WIN |
19.05.2024 | O/U 2.5 Goals | Roma - Genoa | Over 2.5 goals 1.75 odd | LOSS |
18.05.2024 | Asian Handicap | Lausanne Ouchy - Lausanne | 2 AH -1.5 2.10 odd | WIN |
18.05.2024 | O/U 2.5 Goals | Skovde AIK - Ostersund | Under 2.5 goals 1.90 odd | WIN |
17.05.2024 | Asian Handicap | Shelbourne - Waterford | 1 AH -0.5 1.80 odd | WIN |
17.05.2024 | O/U 2.5 Goals | Bray - Cork | Over 2.5 goals 2.30 odd | WIN |
16.05.2024 | Asian Handicap | Almeria - Barcelona | 2 AH-0.5 1st half 1.80 odd | WIN |
16.05.2024 | O/U 2.5 Goals | Rosenborg - KFUM | Over 2.5 goals 1.85 odd | WIN |
15.05.2024 | Asian Handicap | Brighton - Chelsea | 2 AH -0.5 2.00 odd | WIN |
15.05.2024 | O/U 2.5 Goals | D. Zagreb - Rijeka | Over 2.5 goals 2.10 odd | LOSS |
14.05.2024 | Asian Handicap | Basel - Lausanne Ouchy | 1 AH -1.5 2.00 odd | WIN |
14.05.2024 | O/U 2.5 Goals | Orebro - Degerfors | Over 2.5 goals 2.00 odd | WIN |
13.05.2024 | Asian Handicap | Lecce - Udinese | 2 AH+0 1.75 odd | WIN |
13.05.2024 | O/U 2.5 Goals | Longford - Treaty United | Over 2.5 goals 1.85 odd | WIN |
12.05.2024 | Asian Handicap | R. Oviedo - Zaragoza | 1 AH -0.5 2.00 odd | WIN |
12.05.2024 | O/U 2.5 Goals | Djurgarden - Elfsborg | Over 2.5 goals 1.95 odd | LOSS |
11.05.2024 | Asian Handicap | Mainz - Dortmund | 1 AH -0.5 1.90 odd | WIN |
11.05.2024 | O/U 2.5 Goals | Koln - Union Berlin | Over 2.5 goals 1.85 odd | WIN |
10.05.2024 | Asian Handicap | Horsens - Naestved | 1 AH 0; -0.5 2.15 odd | WIN |
10.05.2024 | O/U 2.5 Goals | Krumovgrad - Lok. Plovdiv | Over 2.5 goals 2.00 odd | WIN |
09.05.2024 | Asian Handicap | Royale Union - Antwerp | 1 AH -0.5 1.90 odd | WIN |
09.05.2024 | O/U 2.5 Goals | Atalanta - Marseille | Over 2.5 goals 2.00 odd | WIN |
06.05.2024 | Asian Handicap | Udinese - Napoli | 2 AH-0.5 1.90 odd | LOSS |
06.05.2024 | O/U 2.5 Goals | Drogheda - Dundalk | Over 2.5 goals 2.15 odd | WIN |
05.05.2024 | Asian Handicap | Haugesund - KFUM | 2 AH+0 2.00 odd | WIN |
05.05.2024 | O/U 2.5 Goals | Cagliari - Lecce | Over 2.5 goals 2.30 odd | LOSS |
04.05.2024 | Asian Handicap | Burnley - Newcastle | 2 AH -0.5 2.00 odd | WIN |
04.05.2024 | O/U 2.5 Goals | Real Madrid - Cadiz | Over 2.5 goals 1.95 odd | WIN |
03.05.2024 | Asian Handicap | St. Patricks - Drogheda | 1 AH -0.5 1.80 odd | WIN |
03.05.2024 | O/U 2.5 Goals | Cracovia - Gornik Zabrze | Over 2.5 goals 2.00 odd | WIN |
02.05.2024 | Asian Handicap | Chelsea - Tottenham | 1 AH 0; -0.5 2.10 odd | WIN |
02.05.2024 | O/U 2.5 Goals | Fiorentina - Club Brugge | Over 2.5 goals 2.10 odd | WIN |
01.05.2024 | Asian Handicap | Egersund - HamKam | 2 AH-0.5 1st half 1.95 odd | WIN |
01.05.2024 | O/U 2.5 Goals | Botev Plovdiv - CSKA Sofia | Under 2.5 goals 1.75 odd | WIN |
29.04.2024 | Asian Handicap | Barcelona - Valencia | 1 AH -1.5 1.90 odd | WIN |
29.04.2024 | O/U 2.5 Goals | Ferrol - Mirandes | Over 2.5 goals 2.30 odd | LOSS |
28.04.2024 | Asian Handicap | Marseille - Lens | 1 AH -0.5 2.20 odd | WIN |
28.04.2024 | O/U 2.5 Goals | Metz - Lille | Over 2.5 goals 2.00 odd | WIN |
27.04.2024 | Asian Handicap | Casa Pia - Chaves | 1 AH -0.5 2.00 odd | WIN |
27.04.2024 | O/U 2.5 Goals | Atl. Madrid - Ath Bilbao | Over 2.5 goals 2.10 odd | WIN |
26.04.2024 | Asian Handicap | Real Sociedad - Real Madrid | 2 AH+0 1.95 odd | WIN |
26.04.2024 | O/U 2.5 Goals | Gil Vicente - Arouca | Over 2.5 goals 1.70 odd | WIN |
25.04.2024 | Asian Handicap | Heerenveen - PSV | 2 AH -1.5 1.95 odd | WIN |
25.04.2024 | O/U 2.5 Goals | Leiria - Penafiel | Over 2.5 goals 2.10 odd | LOSS |
24.04.2024 | Asian Handicap | Monaco - Lille | 1 AH+0 1.80 odd | WIN |
24.04.2024 | O/U 2.5 Goals | Rapid - Sturm Graz | Over 2.5 goals 2.00 odd | WIN |
23.04.2024 | Asian Handicap | Lazio - Juventus | 1 AH+0 2.00 odd | WIN |
23.04.2024 | O/U 2.5 Goals | Skeid - Raufoss | Over 2.5 goals 1.85 odd | WIN |
22.04.2024 | Asian Handicap | Derry City - St. Patricks | 1 AH -0.5 1.70 odd | WIN |
22.04.2024 | O/U 2.5 Goals | Elfsborg - Kalmar | Under 2.5 goals 1.85 odd | LOSS |
21.04.2024 | Asian Handicap | Halmstad - Brommapojkarna | 2 AH -0.5 2.00 odd | WIN |
21.04.2024 | O/U 2.5 Goals | GAIS - Mjallby | Over 2.5 goals 2.10 odd | WIN |
20.04.2024 | Asian Handicap | Blackpool - Barnsley | 1 AH -0.5 2.00 odd | WIN |
20.04.2024 | O/U 2.5 Goals | Leicester - West Brom | Over 2.5 goals 1.95 odd | WIN |
19.04.2024 | Asian Handicap | Eintracht - Augsburg | 1 AH -0.5 1.90 odd | WIN |
19.04.2024 | O/U 2.5 Goals | Randers - Odense | Over 2.5 goals 1.95 odd | WIN |
18.04.2024 | Asian Handicap | PAOK - Club Brugge | 2 AH+0.5 1.95 odd | WIN |
18.04.2024 | O/U 2.5 Goals | Fiorentina - Plzen | Under 2.5 goals 1.70 odd | WIN |
17.04.2024 | Asian Handicap | Gateshead - Aldershot | 1 AH -0.5 2.20 odd | LOSS |
17.04.2024 | O/U 2.5 Goals | Bayern M - Arsenal | Over 2.5 goals 1.85 odd | LOSS |
16.04.2024 | Asian Handicap | Famalicao - Sporting | 2 AH-0.5 1st Half 1.80 odd | WIN |
16.04.2024 | O/U 2.5 Goals | KFUM - Stromsgodset | Over 2.5 goals 2.05 odd | WIN |
15.04.2024 | Asian Handicap | Alanyaspor - Galatasaray | 2 AH -1.5 2.20 odd | WIN |
15.04.2024 | O/U 2.5 Goals | Hammarby - Elfsborg | Over 2.5 goals 1.90 odd | WIN |
14.04.2024 | Asian Handicap | Leverkusen - Werder | 2 AH -2.0 2.05 odd | WIN |
14.04.2024 | O/U 2.5 Goals | Sassuolo - Milan | Over 2.5 goals 1.70 odd | WIN |
13.04.2024 | Asian Handicap | Mallorca - Real Madrid | 2 AH -0.5 1.75 odd | WIN |
13.04.2024 | O/U 2.5 Goals | Cadiz- Barcelona | Over 2.5 goals 2.00 odd | LOSS |
12.04.2024 | Asian Handicap | Excelsior - Volendam | 1 AH -0.5 1.70 odd | WIN |
12.04.2024 | O/U 2.5 Goals | Betis - Celta Vigo | Over 2.5 goals 2.10 odd | WIN |
11.04.2024 | Asian Handicap | Leverkusen - West Ham | 1 AH -1.5 2.10 odd | WIN |
11.04.2024 | O/U 2.5 Goals | Benfica - Marseille | Over 2.5 goals 1.70 odd | WIN |
10.04.2024 | Asian Handicap | West Brom - Rotherham | 1 AH -1.5 1.75 odd | WIN |
10.04.2024 | O/U 2.5 Goals | Wycombe - Derby | Under 2.5 goals 1.95 odd | WIN |
09.04.2024 | Asian Handicap | Leeds - Sunderland | 1 AH -1; -1.5 1.70 odd | LOSS |
09.04.2024 | O/U 2.5 Goals | Real Madrid - Man City | Over 2.5 goals 1.90 odd | WIN |
08.04.2024 | Asian Handicap | Jong AZ - Emmen | 1 AH-0.5 2.05 odd | WIN |
08.04.2024 | O/U 2.5 Goals | Udinese - Inter | Over 2.5 goals 1.70 odd | WIN |
07.04.2024 | Asian Handicap | Westerlo - Gent | 2 AH -0.5 1.75 odd | WIN |
07.04.2024 | O/U 2.5 Goals | Cagliari - Atalanta | Over 2.5 goals 1.90 odd | WIN |
06.04.2024 | Asian Handicap | PSV - AZ Alkmaar | 1 AH -1; -1.5 1.90 odd | WIN |
06.04.2024 | O/U 2.5 Goals | Roma - Lazio | Under 2.5 goals 1.70 odd | WIN |
05.04.2024 | Asian Handicap | Rotherham - Plymouth | 2 AH -0.5 2.00 odd | WIN |
05.04.2024 | O/U 2.5 Goals | Lille - Marseille | Over 2.5 goals 2.00 odd | WIN |
04.04.2024 | Asian Handicap | Waalwijk - Almere | 1 AH -0.5 2.00 odd | LOSS |
04.04.2024 | O/U 2.5 Goals | Beroe - Botev Plovdiv | Over 2.5 goals 2.10 odd | WIN |
03.04.2024 | Asian Handicap | Olympiacos Piraeus - Aris | 1 AH -1.5 2.00 odd | WIN |
03.04.2024 | O/U 2.5 Goals | Zurich - Winterthur | Under 2.5 goals 1.90 odd | WIN |
02.04.2024 | Asian Handicap | Istanbulspor - Rizespor | 2 AH -0.5 1.70 odd | WIN |
02.04.2024 | O/U 2.5 Goals | Gaziantep - Alanyaspor | Over 2.5 goals 2.00 odd | WIN |
01.04.2024 | Asian Handicap | Portimonense - Braga | 2 AH -1.5 2.10 odd | WIN |
01.04.2024 | O/U 2.5 Goals | Lecce - Roma | Over 2.5 goals 2.40 odd | LOSS |
31.03.2024 | Asian Handicap | Feyenoord - Utrecht | 1 AH -1.5 1.90 odd | WIN |
31.03.2024 | O/U 2.5 Goals | Strasbourg - Rennes | Under 2.5 goals 1.90 odd | WIN |
30.03.2024 | Asian Handicap | Lokomotiv Sofia - CSKA Sofia | 1 AH+1.5 2.05 odd | WIN |
30.03.2024 | O/U 2.5 Goals | Getafe - Sevilla | Under 2.5 goals 1.61 odd | WIN |
29.03.2024 | Asian Handicap | Levski Sofia - Slavia Sofia | 1 AH -1.0 2.00 odd | WIN |
29.03.2024 | O/U 2.5 Goals | Xamax - Schaffhausen | Over 2.5 goals 2.00 odd | WIN |
26.03.2024 | Asian Handicap | Egypt - Croatia | 2 AH -0.5 2.10 odd | WIN |
26.03.2024 | O/U 2.5 Goals | Hungary - Kosovo | Under 2.5 goals 1.70 odd | WIN |
23.03.2024 | Asian Handicap | Koper - Mura | 1 AH -0.5 2.00 odd | WIN |
23.03.2024 | O/U 2.5 Goals | Maastricht - Den Bosch | Over 2.5 goals 1.66 odd | LOSS |
22.03.2024 | Asian Handicap | Netherlands - Scotland | 1 AH -1.5 2.05 odd | WIN |
22.03.2024 | O/U 2.5 Goals | Armenia - Kosovo | Under 2.5 goals 1.75 odd | WIN |
21.03.2024 | Asian Handicap | Bosnia - Ukraine | 2 AH -0.5 2.10 odd | WIN |
21.03.2024 | O/U 2.5 Goals | Poland - Estonia | Over 2.5 goals 1.70 odd | WIN |
17.03.2024 | Asian Handicap | Verona - Milan | 2 AH -1.0 2.10 odd | WIN |
17.03.2024 | O/U 2.5 Goals | Leeds - Millwall | Over 2.5 goals 1.80 odd | LOSS |
16.03.2024 | Asian Handicap | Osasuna - Real Madrid | 2 AH -1.5 2.30 odd | WIN |
16.03.2024 | O/U 2.5 Goals | Luton - Nottingham | Over 2.5 goals 1.75 odd | LOSS |
15.03.2024 | Asian Handicap | Horn - Stripfing | 1 AH -0.5 2.00 odd | WIN |
15.03.2024 | O/U 2.5 Goals | Jong Utrecht - Emmen | Over 2.5 goals 1.80 odd | WIN |
14.03.2024 | Asian Handicap | Lille - Sturm Graz | 2 AH+1.0 1.80 odd | WIN |
14.03.2024 | O/U 2.5 Goals | Villarreal - Marseille | Over 2.5 goals 1.70 odd | WIN |
13.03.2024 | Asian Handicap | Levante - Andorra | 1 AH-0.5 1.90 odd | LOSS |
13.03.2024 | O/U 2.5 Goals | Atletico Madrid - Inter | Under 2.5 goals 1.90 odd | LOSS |
