11.08.2024 | Total Goals | Charleroi - Gent | Under 3.5 goals 1.40 odd | WIN |
| 1X2 | Genk - Club Brugge | 2 1.90 odd | LOSS |
| 1X2 | Sigma Olomouc B - Jihlava | 1 1.70 odd | WIN |
| Total Goals | Plzen - Karvina | Over 2.5 goals 1.61 odd | WIN |
| 1X2 | Pardubice - Slovacko | 2 2.00 odd | WIN |
| | Combo | 14.56 odd | LOSS |
10.08.2024 | Total Goals | Millwall - Watford | Over 2.5 goals 2.25 odd | WIN |
| Total Goals | JIPPO - Mikkeli | Over 2.5 goals 1.61 odd | WIN |
| 1X2 | Viking - Bodo Glimt | X2 1.44 odd | WIN |
| Total Goals | Haugesund - HamKam | Under 3.5 goals 1.40 odd | WIN |
| Asian Handicap | Beroe - Lok. Plovdiv | 2 AH 0.0 2.00 odd | WIN |
| | Combo | 14.60 odd | WIN |
09.08.2024 | Total Goals | Xamax - Bellinzona | Over 2.5 goals 1.66 odd | WIN |
| Asian Handicap | Etoile - Thun | 2 AH+0 1.80 odd | WIN |
| 1X2 | Eindhoven - Den Bosch | 1 1.95 odd | WIN |
| Total Goals | Udinese - Avellino | Over 2.5 goals 1.50 odd | WIN |
| 1X2 | Midtjylland - Vejle | 1 1.55 odd | WIN |
| | Combo | 13.54 odd | WIN |
08.08.2024 | 1X2 | Panathinaikos - Ajax | 1 Draw No Bet 1.75 odd | LOSS |
| 1X2 | CSKA 1948 - Paphos | 2 1.70 odd | LOSS |
| 1X2 | Rijeka - Elfsborg | 1 2.00 odd | LOSS |
| Total Goals | Molde - Cercle Brugge | Over 2.5 goals 1.61 odd | WIN |
| 1X2 | Klaksvik - Borac Banja | 1X 1.40 odd | WIN |
| | Combo | 13.41 odd | LOSS |
07.08.2024 | 1X2 | Jagiellonia - Bodo/Glimt | X2 1.44 odd | WIN |
| Total Goals | JJK - Klubi | Over 2.5 goals 1.55 odd | WIN |
| Total Goals | Vestri - Akranes | Under 3.5 goals 1.70 odd | WIN |
| BTTS | Kyoto - Nagoya | Goal/Goal 1.85 odd | WIN |
| Asian Handicap | Kashima Antlers - Sagan Tosu | 1 AH -1.0 2.00 odd | WIN |
| | Combo | 14.04 odd | WIN |
06.08.2024 | Total Goals | Malmo - PAOK | Over 2.5 goals 1.75 odd | WIN |
| Total Goals | Noah - AEK Athens | Over 2.5 goals 1.75 odd | WIN |
| Asian Handicap | Lille - Fenerbahce | 1 AH+0 1.50 odd | WIN |
| BTTS | Qarabag - Ludogorets | Goal/Goal 1.70 odd | WIN |
| 1X2 | Petrocub - TNS | 1 1.66 odd | WIN |
| | Combo | 12.96 odd | WIN |
05.08.2024 | Total Goals | Karlslunde - B.93 | Over 3.5 goals 1.85 odd | LOSS |
| BTTS | Shelbourne - Derry City | Goal/Goal - No 1.66 odd | WIN |
| 1X2 | St Johnstone - Aberdeen | 2 1.90 odd | WIN |
| Asian Handicap | Hafnarfjordur - Vikingur | 2 AH 0.0 1.66 odd | WIN |
| Asian Handicap | Unirea Slobozia - UTA | 1 AH+0 1.80 odd | LOSS |
| | Combo | 17.43 odd | LOSS |
04.08.2024 | Total Goals | Varnamo - Sirius | Over 2.5 goals 1.85 odd | WIN |
| Total Goals | Vaduz - Wil | Over 2.5 goals 1.61 odd | WIN |
| Total Goals | Young Boys - Zurich | Over 2.5 goals 1.61 odd | WIN |
| Total Goals | St. Mirren - Hibernian | Over 2.5 goals 1.95 odd | WIN |
| Total Goals | Hajduk Split - Slaven Belupo | Over 2.5 goals 1.50 odd | WIN |
| | Combo | 14.02 odd | WIN |
03.08.2024 | BTTS | Carrarese - Catania | Goal/Goal 1.90 odd | WIN |
| Total Goals | Grasshoppers - Basel | Over 2.5 goals 1.75 odd | WIN |
| Asian Handicap | Aarau - Xamax | 2 AH+0 1.80 odd | WIN |
| 1X2 | Schalke - Braunschweig | 1 1.90 odd | WIN |
| 1X2 | Karlsruher - Nurnberg | 1 1.50 odd | WIN |
| | Combo | 17.05 odd | WIN |
02.08.2024 | BTTS | Liberec - Slavia Prague | Goal/Goal 1.80 odd | LOSS |
| BTTS | Lok. Plovdiv - Levski Sofia | Goal/Goal 2.00 odd | LOSS |
| Total Goals | Koln - Hamburger | Over 2.5 goals 1.55 odd | WIN |
| 1X2 | Waterford - Shamrock | 2 1.90 odd | WIN |
| Asian Handicap | Tychy - Warta | 1 AH+0 1.55 odd | DRAW |
| | Combo | 16.43 odd | LOSS |
01.08.2024 | Total Goals | Ararat - Zimbru | Over 2.5 goals 1.66 odd | WIN |
| Total Goals | Caernarfon - Legia | Over 3.5 goals 1.80 odd | WIN |
| Total Goals | Llapi - Brondby | Over 2.5 goals 1.66 odd | WIN |
| Asian Handicap | Smouha - Al Masry | 1 AH+0 1.55 odd | WIN |
| Total Goals | Univ. Craiova - Maribor | Over 2.5 goals 1.75 odd | WIN |
| | Combo | 13.45 odd | WIN |
31.07.2024 | 1X2 | Varnsdorf - Opava | 1 Draw No Bet 1.66 odd | WIN |
| BTTS | Din. Minsk - Ludogorets | Goal/Goal-No 1.90 odd | WIN |
| Total Goals | Borac Banja - PAOK | Over 2.5 goals 1.61 odd | LOSS |
| Total Goals | Auda - Cliftonville | Over 2.5 goals 1.80 odd | LOSS |
| Asian Handicap | Mornar Bar - Radnicki | 2 AH+0 1.33 odd | LOSS |
| | Combo | 12.15 odd | LOSS |
30.07.2024 | BTTS | Hamrun - Ballkani | Goal/Goal-No 1.80 odd | WIN |
| Total Goals | Flora - Virtus | Over 2.5 goals 1.61 odd | WIN |
| BTTS | Pharco - Pyramids | Goal/Goal 1.95 odd | WIN |
| BTTS | TNS - Ferencvaros | Goal/Goal 1.61 odd | WIN |
| Total Goals | El Mahalla - El Ismaily | Over 1.5 goals 1.55 odd | WIN |
| | Combo | 14.10 odd | WIN |
29.07.2024 | BTTS | Helsingborg - Oster | Goal/Goal 1.66 odd | WIN |
| Total Goals | Beroe - Lok. Sofia | Under 2.5 goals 1.50 odd | WIN |
| Asian Handicap | Cherno More - Septemvri Sofia | 1 AH -1.0 1.44 odd | WIN |
| BTTS | Brondby - Vejle | Goal/Goal 1.75 odd | WIN |
| Total Goals | Reykjavik - Akureyri | Over 3.5 goals 1.80 odd | WIN |
| | Combo | 11,29 odd | WIN |
28.07.2024 | Total Goals | Charleroi - Antwerp | Over 2.5 goals 2.05 odd | LOSS |
| 1X2 | Botev Plovdiv - Lok. Plovdiv | 1 1.70 odd | LOSS |
| Asian Handicap | CSKA 1948 - Spartak Varna | 1 AH+0 1.50 odd | DRAW |
| Total Goals | DVTK - Paks | Over 2.5 goals 1.61 odd | WIN |
| Total Goals | VPS - Mariehamn | Over 2.5 goals 1.90 odd | WIN |
| | Combo | 15.99 odd | LOSS |
27.07.2024 | Total Goals | Stabaek - Moss | Over 2.5 goals 1.50 odd | WIN |
| Asian Handicap | Fredericia - Vendsyssel | 1 AH+0 1.85 odd | WIN |
| Total Goals | Sligo Rovers - Galway | Under 2.5 goals 1.66 odd | WIN |
| Asian Handicap | Teplice - Sparta Prague | 2 AH -1.5 2.15 odd | WIN |
| Total Goals | Grasshoppers - Luzern | Over 2.5 goals 1.70 odd | WIN |
| | Combo | 16.83 odd | WIN |
26.07.2024 | Total Goals | TPV - Honka | Over 2.5 goals 1.50 odd | WIN |
| BTTS | Sonderjyske - Lyngby | Goal/Goal 1.80 odd | WIN |
| 1X2 | Atlantis - JJK | 1 2.15 odd | WIN |
| BTTS | Bohemians - Dundalk | Goal/Goal 1.80 odd | WIN |
| 1X2 | Treaty United - Finn Harps | 1X 1.33 odd | WIN |
| | Combo | 13.90 odd | WIN |
25.07.2024 | 1X2 | France U19 - Ukraine U19 | 1 1.40 odd | WIN |
| Total Goals | Norway U19 - Turkey U19 | Over 2.5 goals 1.70 odd | LOSS |
| 1X2 | Afturelding - Keflavik | 1 2.00 odd | LOSS |
| 1X2 | IR Reykjavik - Leiknir | 1 1.95 odd | WIN |
| Total Goals | Njardvik - Throttur | Over 2.5 goals 1.44 odd | LOSS |
| | Combo | 13.36 odd | LOSS |
24.07.2024 | BTTS | Cheongju - Asan | Goal/Goal - No 1.70 odd | WIN |
| Asian Handicap | Balestier Khalsa - Tanjong Pagar | 1 AH -1.0 1.61 odd | WIN |
| 1X2 | Cliftonville - Auda | 2 2.15 odd | WIN |
| Asian Handicap | Gimpo FC - Seoul E-Land | 2 AH+0 1.75 odd | WIN |
| BTTS | Servette - Young Boys | Goal/Goal 1.50 odd | WIN |
| | Combo | 15.44 odd | WIN |
23.07.2024 | Total Goals | Hougang - Albirex Niigata | Over 3.5 goals 1.55 odd | LOSS |
| BTTS | Lugano - Fenerbahce | Goal/Goal 1.80 odd | WIN |
| Total Goals | Dundee FC - Annan | Under 3.5 goals 1.80 odd | LOSS |
| Total Goals | Partick Thistle - Clyde | Over 2.5 goals 1.44 odd | WIN |
| 1X2 | Ballkani - Hamrun | 1 1.75 odd | LOSS |
| | Combo | 12.65 odd | LOSS |
22.07.2024 | Total Goals | Cangzhou - Shanghai Shenhua | Over 2.5 goals 1.70 odd | WIN |
| BTTS | Hafnarfjordur - Akranes | Goal/Goal 1.44 odd | WIN |
| Total Goals | Pyramids - Al Ahly | Under 2.5 goals 1.66 odd | WIN |
| 1X2 | Hebar - Spartak Varna | 2 2.30 odd | WIN |
| 1X2 | Septemvri Sofia - Beroe | 2 Draw No Bet 1.80 odd | WIN |
| | Combo | 16.82 odd | WIN |
21.07.2024 | Total Goals | Luzern - Servette | Over 2.5 goals 1.61 odd | WIN |
| Asian Handicap | Norway U19 - N. Ireland U19 | 1 AH -1.5 2.10 odd | WIN |
| 1X2 | Viborg - Brondby | 2 2.00 odd | LOSS |
| Total Goals | Hillerod - Hobro | Over 2.5 goals 1.70 odd | WIN |
| 1X2 | Enppi - ZED | 1X 1.33 odd | LOSS |
| | Combo | 15.29 odd | LOSS |
20.07.2024 | Total Goals | Rapid Bucuresti - CFR Cluj | Over 2.5 goals 1.85 odd | WIN |
| 1X2 | Univ. Craiova - UTA | 1 1.55 odd | WIN |
| Asian Handicap | Pogon Szczecin - Korona Kielce | 1 AH -1.0 1.90 odd | WIN |
| Total Goals | Katowice - Radomiak Radom | Over 2.5 goals 2.00 odd | WIN |
| BTTS | Varnamo - Hacken | Goal/Goal 1.44 odd | WIN |
| | Combo | 15.69 odd | WIN |
19.07.2024 | Total Goals | Xamax - Lausanne Ouchy | Over 2.5 goals 1.61 odd | WIN |
| 1X2 | Sirius - Malmo | 2 1.50 odd | WIN |
| BTTS | Sparta Prague - Pardubice | Goal/Goal 1.95 odd | WIN |
| BTTS | Napredak - Partizan | Goal/Goal - No 1.85 odd | WIN |
| Asian Handicap | O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | WIN |
| | Combo | 14.02 odd | WIN |
18.07.2024 | 1X2 | Maribor - Botev Plovdiv | 1 1.44 odd | LOSS |
| Total Goals | Hunedoara - Paks | Over 2.5 goals 1.66 odd | LOSS |
| Total Goals | Urartu - Tallinna Kalev | Over 2.5 goals 1.50 odd | LOSS |
| 1X2 | Tobol - Ruzomberok | 1 1st half 2.10 odd | WIN |
| Total Goals | Levadia - Siauliai | Over 2.5 goals 1.75 odd | LOSS |
| | Combo | 13.18 odd | LOSS |
17.07.2024 | 1X2 | Petrocub - Ordabasy | 1 Draw No Bet 1.66 odd | WIN |
| Total Goals | Larne - RFS | Over 2.5 goals 1.75 odd | WIN |
| Total Goals | B36 Torshavn - Auda | Under 2.5 goals 2.10 odd | WIN |
| 1X2 | Honka - VJS | 2 1.75 odd | WIN |
| 1X2 | Gimpo - Jeju | 2 Draw No Bet 1.44 odd | WIN |
| | Combo | 15.37 odd | WIN |
16.07.2024 | Total Goals | Modern Sport - Al Ahly | Over 2.5 goals 2.10 odd | WIN |
| Total Goals | France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
| BTTS | Decic - TNS | Goal/Goal 1.61 odd | WIN |
| Total Goals | Hamilton - Stirling | Under 3.5 goals 1.61 odd | WIN |
| BTTS | HJK - FK Panevezys | Goal/Goal 1.85 odd | WIN |
| | Combo | 16.72 odd | WIN |
15.07.2024 | Total Goals | Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | WIN |
| Total Goals | Fylkir - Akranes | Over 3.5 goals 1.75 odd | LOSS |
| BTTS | Maccabi Tel Aviv - Maccabi Petah | Goal/Goal 1.80 odd | LOSS |
| BTTS | Petrolul - Gloria Buzau | Goal/Goal 1.90 odd | LOSS |
| 1X2 | Hammarby - Goteborg | 1 Draw No Bet 1.50 odd | LOSS |
| | Combo | 14.90 odd | LOSS |
14.07.2024 | BTTS | Suwon - Daegu | Goal/Goal 1.70 odd
| WIN |
| Total Goals | Hougang - Young Lions | Over 3.5 goals 1.61 odd | WIN |
| 1X2 | Jaro - KTP | 1 2.00 odd | WIN |
| Total Goals | Klubi 04 - Rovaniemi | Over 2.5 goals 1.30 odd | WIN |
| 1X2 | Vasteras - Norrkoping | 1 1.66 odd | WIN |
| | Combo | 11.81 odd | WIN |
13.07.2024 | Total Goals | Queen of South - Aberdeen | Under 3.5 goals 1.61 odd | WIN |
| 1X2 | Peterhead - Queen's Park | 2 1.66 odd | WIN |
| Total Goals | Sepsi - Poli Iasi | Over 2.5 goals 2.00 odd | LOSS |
| 1X2 | Falkirk - Dundee | 2 2.00 odd | LOSS |
| Asian Handicap | Tampines - DPMM | 1 AH -1.5 1.44 odd | WIN |
| | Combo | 15.39 odd | LOSS |
12.07.2024 | 1X2 | Tanjong Pagar - Albirex | 1 2.10 odd | WIN |
| 1X2 | Sarpsborg - Rosenborg | 1 Draw No Bet 1.70 odd | WIN |
| 1X2 | Wexford - Cobh Ramblers | 1X 1.33 odd | WIN |
| BTTS | Kerry - Bray | Goal/Goal 1.80 odd | WIN |
| 1X2 | Galway - Waterford | 1 1.90 odd | WIN |
| | Combo | 16.24 odd | WIN |
11.07.2024 | 1X2 | Wisla - KF Llapi | 1 1.70 odd | WIN |
| Total Goals | Elfsborg - Paphos | Over 2.5 goals 1.75 odd | WIN |
| BTTS | Aktobe - Sarajevo | Goal/Goal 1.90 odd | LOSS |
| 1X2 | Atletic Escaldes - Dudelange | 2 1.66 odd | WIN |
| BTTS | Mikkeli - Kapa | Goal/Goal 1.61 odd | WIN |
| | Combo | 15.10 odd | LOSS |
10.07.2024 | Total Goals | Holland - England | Under 2.5 goals 1.61 odd | LOSS |
| Total Goals | Slovan Bratislava - Struga | Over 2.5 goals 1.66 odd | WIN |
| 1X2 | Ordabasy - Petrocub | 1 1.61 odd | LOSS |
| Total Goals | Din. Minsk - Pyunik | Under 2.5 goals 1.66 odd | WIN |
| Asian Handicap | Ludogorets - Din. Batumi | 1 AH -1.5 1.75 odd | WIN |
| | Combo | 12.50 odd | LOSS |
08.07.2024 | BTTS | Al Ahly - El Gaish | Goal/Goal 2.10 odd | LOSS |
| 1X2 | Kristiansund - Fredrikstad | 2 1.70 odd | LOSS |
| BTTS | Stromsgodset - Sandefjord | Goal/Goal 1.50 odd | WIN |
| 1X2 | Norrkoping - Djurgarden | 2 1.70 odd | WIN |
| 1X2 | Inter Turku - Lahti | 1 1.50 odd | WIN |
| | Combo | 13.65 odd | LOSS |
07.07.2024 | BTTS | HamKam - Tromso | Goal/Goal 1.75 odd | LOSS |
| Asian Handicap | Liepaja - Riga | 2 AH -1.5 1.70 odd | WIN |
| BTTS | Mariehamn - Haka | Goal/Goal 1.90 odd | LOSS |
| 1X2 | El Gouna - Ceramica | X2 1.30 odd | WIN |
| Asian Handicap | GAIS - Hammarby | 1 AH+0 1.61 odd | LOSS |
| | Combo | 11.83 odd | LOSS |
06.07.2024 | 1X2 | Smouha - Enppi | 1 Draw No Bet 1.75 odd | WIN |
| 1X2 | Gamba Osaka - Yokohama | 1 Draw No Bet 1.75 odd | WIN |
| Total Goals | Elfsborg - Brommapojkarna | Under 3.5 goals 1.61 odd | WIN |
| Total Goals | VPS - Ekenas | Over 2.5 goals 1.61 odd | WIN |
| Total Goals | Daegu - Pohang | Over 2.5 goals 2.00 odd | WIN |
| | Combo | 15.87 odd | WIN |
05.07.2024 | Asian Handicap | RFS - Jelgava | 1 AH -2.5 1.61 odd | WIN |
| BTTS | Sanfrecce - Kobe | Goal/Goal 1.80 odd | WIN |
| 1X2 | Balestier Khalsa - DPMM | 1 1.66 odd | WIN |
| BTTS | Suwon - Ulsan | Goal/Goal 1.61 odd | WIN |
| BTTS | Portugal - France | Goal/Goal - No 1.80 odd | WIN |
| | Combo | 13.94 odd | WIN |
04.07.2024 | Total Goals | Drogheda - Shelbourne | Under 2.5 goals 1.66 odd | WIN |
| Asian Handicap | Thor Akureyri - Grotta | 1 AH -1.0 1.85 odd | WIN |
| Asian Handicap | Paide - Narva | 1 AH -1.0 1.85 odd | LOSS |
| Asian Handicap | El Daklyeh - Al Ahly | 1 AH -1.5 1.44 odd | LOSS |
| Total Goals | El Gaish - Al Ittihad | Under 2.5 goals 1.50 odd | WIN |
| | Combo | 12.27 odd | LOSS |
30.06.2024 | 1X2 | Mikkeli - SalPa | 2 1.80 odd | WIN |
| BTTS | Gnistan - Ekenas | Goal/Goal 1.75 odd | WIN |
| Total Goals | Spain - Georgia | Over 2.5 goals 1.66 odd | WIN |
| Total Goals | Vestmannaeyjar - Keflavik | Over 2.5 goals 1.44 odd | WIN |
| Total Goals | Fjolnir - Grotta | Over 3.5 goals 1.90 odd | WIN |
| | Combo | 14.30 odd | WIN |
29.06.2024 | Asian Handicap | Daejeon - Suwon | 2 AH+0 1.66 odd | WIN |
| 1X2 | Lahti - Ilves | 2 1.50 odd | LOSS |
| 1X2 | Al Ittihad - El Daklyeh | 1 1.70 odd | LOSS |
| 1X2 | Jaro - JIPPO | 1 1.90 odd | WIN |
| Asian Handicap | Narva - Levadia | 2 AH -1.5 1.80 odd | LOSS |
| | Combo | 14.88 odd | LOSS |
28.06.2024 | Total Goals | Dundalk - Waterford | Under 2.5 goals 1.70 odd | WIN |
| BTTS | Odd - Kristiansund | Goal/Goal 1.50 odd | WIN |
| Asian Handicap | Derry City - Drogheda | 1 AH -1.5 1.85 odd | WIN |
| 1X2 | Athlone - Treaty United | 1 2.10 odd | WIN |
| Total Goals | Brage - Gefle | Over 2.5 goals 1.61 odd | WIN |
| | Combo | 15.95 odd | WIN |
27.06.2024 | 1X2 | ZED - El Gaish | 1 1.95 odd | WIN |
| Total Goals | El Gouna - Future | Under 2.5 goals 1.44 odd | WIN |
| Total Goals | Stjarnan - Vikingur | Over 2.5 goals 1.40 odd | WIN |
| BTTS | Sandefjord - HamKam | Goal/Goal 1.61 odd | WIN |
| 1X2 | Lillestrom - KFUM | 1 2.10 odd | WIN |
| | Combo | 13.29 odd | WIN |
26.06.2024 | Total Goals | Leiknir - Throttur | Over 2.5 goals 1.40 odd | WIN |
| 1X2 | Seoul - Gangwon | 1 1.90 odd | WIN |
| Total Goals | Grotta - IR Reykjavik | Over 3.0 goals 1.70 odd | WIN |
| Total Goals | Dalvik - Thor | Over 2.5 goals 1.50 odd | WIN |
| 1X2 | Jeju Utd - Incheon | 1 Draw No Bet 1.85 odd | WIN |
| | Combo | 12.54 odd | WIN |
25.06.2024 | 1X2 | France - Poland | 1 1.30 odd | LOSS |
| Total Goals | Denmark - Serbia | Under 2.5 goals 1.75 odd | WIN |
| Total Goals | VJS - Oulu | Under 3.5 goals 2.25 odd | WIN |
| 1X2 | SJK - VPS | 1 1.80 odd | WIN |
| Total Goals | Inter Turku - Grifk | Over 2.5 goals 1.25 odd | WIN |
| | Combo | 11.52 odd | LOSS |
24.06.2024 | Total Goals | Albania - Spain | Over 2.5 goals 1.90 odd | LOSS |
| 1X2 | Croatia - Italy | 2 Draw No Bet 1.75 odd | DRAW |
| Total Goals | SJK Akatemia - TPS | Over 2.5 goals 1.55 odd | WIN |
| Asian Handicap | Selfoss - Haukar | 1 AH -1.0 1.66 odd | LOSS |
| BTTS | El Daklyeh - ZED | Goal/Goal - No 1.66 odd | WIN |
| | Combo | 14.20 odd | LOSS |
23.06.2024 | Total Goals | Switzerland - Germany | Over 2.5 goals 1.90 odd | LOSS |
| BTTS | Scotland - Hungary | Goal/Goal 1.61 odd | LOSS |
| 1X2 | Breidablik - Akranes | 1 1.40 odd | LOSS |
| Asian Handicap | Hafnarfjordur - Fylkir | 1 AH -1.0 1.85 odd | WIN |
| 1X2 | Akureyri - Fram | 1 1.90 odd | WIN |
| | Combo | 15.05 odd | LOSS |
22.06.2024 | Asian Handicap | Georgia - Czech | 1 AH+1.0 1.61 odd | WIN |
| Total Goals | Grorud - Follo | Over 3.5 goals 1.85 odd | WIN |
| Total Goals | Turkey - Portugal | Over 2.5 goals 1.66 odd | WIN |
| 1X2 | Grindavik - Dalvik | 1 1.44 odd | WIN |
| Asian Handicap | Sogndal - Kongsvinger | 1 AH+0 1.80 odd | WIN |
| | Combo | 12.81 odd | WIN |
20.06.2024 | Asian Handicap | Keflavik - Throttur | 1 AH -1.0 1.80 odd | LOSS |
| 1X2 | Afturelding - Vestmannaeyjar | 1 2.20 odd | LOSS |
| BTTS | SJK Akatemia - KTP | Goal/Goal 1.50 odd | LOSS |
| Total Goals | Slovenia - Serbia | Under 3.5 goals 1.40 odd | WIN |
| 1X2 | Aalesund 2 - Molde 2 | 1 1.85 odd | LOSS |
| | Combo | 15.38 odd | LOSS |
19.06.2024 | Asian Handicap | Vaajakoski - Atlantis | 2 AH -1.0 1.40 odd | WIN |
| Total Goals | Oulu - EPS | Over 2.5 goals 1.55 odd | WIN |
| Total Goals | Jazz - Klubi | Over 2.5 goals 1.33 odd | WIN |
| 1X2 | Grotta - Njardvik | 2 2.40 odd | WIN |
| BTTS | Croatia - Albania | Goal/Goal 2.30 odd | WIN |
| | Combo | 15.93 odd | WIN |
18.06.2024 | BTTS | Turkey - Georgia | Goal/Goal 1.90 odd | WIN |
| Asian Handicap | Meizhou - Shanghai Sipg | 2 AH-1.5 1.66 odd | LOSS |
| BTTS | Fylkir - Vestri | Goal/Goal 1.44 odd | WIN |
| 1X2 | Fram - Kopavogur | 1 1.61 odd | LOSS |
| 1X2 | ZED - Pharco | 1 2.10 odd | LOSS |
| | Combo | 15.35 odd | LOSS |
16.06.2024 | 1X2 | Helsingborg - Orebro | 1 1.90 odd | WIN |
| Asian Handicap | KTP - Inter Turku | 2 AH -0.5 1.66 odd | WIN |
| Asian Handicap | Moss - Bryne | 1 AH+0 1.75 odd | WIN |
| 1X2 | Vissel Kobe - Kawasaki | 1 1.85 odd | WIN |
| Total Goals | R. Oviedo - Espanyol | Under 2.5 goals 1.50 odd | WIN |
| | Combo | 15,32 odd | WIN |
15.06.2024 | 1X2 | Ilves - SJK | 1 1.75 odd | LOSS |
| Asian Handicap | TPS - Mikkeli | 1 AH -1.5 2.00 odd | LOSS |
| 1X2 | Hungary - Switzerland | 2 Draw No Bet 1.50 odd | WIN |
| BTTS | Gefle - Landskrona | Goal/Goal 1.61 odd | WIN |
| BTTS | Dalvik/Reynir - Keflavik | Goal/Goal 1.44 odd | LOSS |
| | Combo | 12.17 odd | LOSS |
13.06.2024 | 1X2 | EPS - KPV | 2 1.85 odd | LOSS |
| BTTS | Wexford - Treaty United | Goal/Goal 1.61 odd | LOSS |
| BTTS | Espanyol - Gijon | Goal/Goal - No 1.70 odd | WIN |
| Asian Handicap | Kerry - Longford | 1 AH+0 1.90 odd | WIN |
| 1X2 | Bray - Athlone | 1X 1.40 odd | WIN |
| | Combo | 11.34 odd | LOSS |
13.06.2024 | BTTS | Salpa - Kapa | Goal/Goal 1.61 odd | WIN |
| 1X2 | Stabaek - Mjondalen | 1 1.75 odd | WIN |
| BTTS | Jaro - SJK | Goal/Goal 1.80 odd | WIN |
| 1X2 | KTP - JIPPO | 1 1.66 odd | WIN |
| Total Goals | Eibar - R. Oviedo | Under 2.5 goals 1.50 odd | WIN |
| | Combo | 12.63 odd | WIN |
09.06.2024 | Total Goals | Kups - JJK | Under 3.5 goals 1.66 odd | WIN |
| 1X2 | Italy - Bosnia | 1 1st half 1.61 odd | WIN |
| 1X2 | Gijon - Espanyol | 2 Draw No Bet 2.00 odd | WIN |
| Asian Handicap | Carrarese - L.R. Vicenza | 1 AH+0 1.61 odd | WIN |
| Total Goals | Keflavik - Valur | Over 3.5 goals 1.90 odd | WIN |
| | Combo | 16.35 odd | WIN |
08.06.2024 | 1X2 | Moldova - Cyprus | 1 2.10 odd | WIN |
| Asian Handicap | Denmark - Norway | 1 AH+0 1.70 odd | WIN |
| Total Goals | Portugal - Croatia | Over 2.5 goals 1.75 odd | WIN |
| Asian Handicap | Hungary - Israel | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Total Goals | R. Oviedo - Eibar | Under 2.5 goals 1.55 odd | WIN |
| | Combo | 16.46 odd | WIN |
07.06.2024 | 1X2 | Grotta - Throttur | 1 1.85 odd | LOSS |
| 1X2 | Armenia - Kazakhstan | 1 1.85 odd | WIN |
| Total Goals | Croatia U21 - Ireland U21 | Over 2.5 goals 1.66 odd | WIN |
| Asian Handicap | Germany - Greece | 1 AH -1.5 1.66 odd | LOSS |
| Asian Handicap | Romania - Liechtenstein | 1 AH -2.0 1.44 odd | LOSS |
| | Combo | 13.58 odd | LOSS |
04.06.2024 | 1X2 | Romania - Bulgaria | 1 1.80 odd | LOSS |
| 1X2 | Ireland - Hungary | 2 Draw No Bet 1.85 odd | LOSS |
| Asian Handicap | Italy - Turkey | 1 AH -1.0 1.75 odd | LOSS |
| Total Goals | Switzerland - Estonia | Over 2.5 goals 1.55 odd | WIN |
| Total Goals | Bonaire - Sint Maarten | Over 2.5 goals 1.50 odd | WIN |
| | Combo | 13.55 odd | LOSS |
03.06.2024 | Total Goals | Reykjavik - Valur | Over 3.5 goals 1.80 odd | WIN |
| Total Goals | England - Bosnia | Over 2.5 goals 1.50 odd | WIN |
| Total Goals | Finn Harps - Athlone | Under 2.5 goals 1.61 odd | WIN |
| BTTS | Wexford - Longford | Goal/Goal 1.80 odd | WIN |
| Total Goals | Croatia - N. Macedonia | Over 1.0 goals 1st half 1.80 odd | WIN |
| | Combo | 14.08 odd | WIN |
02.06.2024 | Asian Handicap | Stromsgodset - Odd | 1 AH -1.0 1.90 odd | LOSS |
| Asian Handicap | AVS - Portimonense | 1 AH+0 1.85 odd | WIN |
| Asian Handicap | Espanyol - Cartagena | 1 AH -1.0 2.00 odd | WIN |
| Total Goals | Villarreal B - R. Santander | Under 3.5 goals 1.66 odd | WIN |
| 1X2 | Servette - Lugano | 1X 1.40 odd | WIN |
| | Combo | 16,34 odd | LOSS |
01.06.2024 | 1X2 | HamKam - Brann | 2 1.61 odd | WIN |
| Asian Handicap | Orijent - Jarun | 1 AH -1.5 2.05 odd | LOSS |
| Total Goals | Landskrona - Trelleborg | Over 2.5 goals 1.85 odd | LOSS |
| Total Goals | Kashima Antlers - Yokohama | Over 2.5 goals 1.66 odd | WIN |
| BTTS | Vestmannaeyjar - Fjolnir | Goal/Goal 1.44 odd | WIN |
| | Combo | 14.59 odd | LOSS |
31.05.2024 | 1X2 | SJK - Mariehamn | 1 1.55 odd | LOSS |
| Total Goals | Njardvik - Thor | Over 2.5 goals 1.61 odd | WIN |
| Asian Handicap | Inter Turku - Haka | 1 AH+0 1.50 odd | WIN |
| Asian Handicap | Kapa - PK | 2 AH+0 1.80 odd | WIN |
| BTTS | CSKA Sofia - CSKA 1948 | Goal/Goal 2.15 odd | LOSS |
| | Combo | 14.48 odd | LOSS |
29.05.2024 | BTTS | Bodo Glimt - Sandefjord | Goal/Goal 1.66 odd | WIN |
| BTTS | La Coruna - Castellon | Goal/Goal 2.10 odd | WIN |
| 1X2 | Paide - Levadia | 2 1.66 odd | WIN |
