11.08.2024 | Asian Handicap | CFR Cluj - Unirea | 1 AH -1.0 1.90 odd | WIN |
11.08.2024 | Total Goals | Celje - Radomlje | Over 2.5 goals 1.70 odd | WIN |
10.08.2024 | Asian Handicap | Sion - Winterthur | 1 AH -0.5; -1.0 1.70 odd | WIN |
10.08.2024 | Total Goals | Istra 1961 - Gorica | Over 2.5 goals 2.20 odd | WIN |
09.08.2024 | Asian Handicap | D. Dresden - Cottbus | 1 AH -1.5 2.00 odd | WIN |
09.08.2024 | Total Goals | Blackburn - Derby | Under 2.5 goals 1.85 odd | LOSS |
08.08.2024 | Asian Handicap | Trnava - Wisla | 1 AH -1.0 1.90 odd | WIN |
08.08.2024 | Total Goals | Ruzomberok - Hajduk Split | Over 2.5 goals 2.10 odd | LOSS |
07.08.2024 | Asian Handicap | Cerezo Osaka - Machida | 2 AH -0.5 2.30 odd | LOSS |
07.08.2024 | Total Goals | Kyoto - Nagoya Grampus | Over 2.5 goals 2.25 odd | WIN |
06.08.2024 | Asian Handicap | Fram - Stjarnan | 1 AH -0.5 2.15 odd | WIN |
06.08.2024 | Total Goals | Noah - AEK Athens | Over 2.5 goals 1.70 odd | WIN |
05.08.2024 | Asian Handicap | Zlin - Sigma Olomouc B | 1 AH-0.5 2.10 odd | WIN |
05.08.2024 | Total Goals | Rapid Bucuresti - Sepsi | Over 2.5 goals 1.90 odd | WIN |
04.08.2024 | Asian Handicap | Kalmar - Hammarby | 2 AH -0.5 2.10 odd | WIN |
04.08.2024 | Total Goals | Sarpsborg - Sandefjord | Over 3.5 goals 2.00 odd | LOSS |
03.08.2024 | Asian Handicap | Katowice - Rakow | 2 AH -0.5 1.70 odd | WIN |
03.08.2024 | Total Goals | Bodo Glimt - Haugesund | Over 3.5 goals 1.85 odd | WIN |
02.08.2024 | Asian Handicap | Thun - Lausanne Ouchy | 1 AH -0.5 1.80 odd | LOSS |
02.08.2024 | Total Goals | Sundsvall - Utsikten | Under 2.5 goals 2.10 odd | WIN |
01.08.2024 | Asian Handicap | Tobol - St. Gallen | 2 AH -0.5 2.15 odd | WIN |
01.08.2024 | Total Goals | Botev Plovdiv - Panathinaikos | Over 2.5 goals 1.80 odd | WIN |
31.07.2024 | Asian Handicap | Auda - Cliftonville | 1 AH -1.0 1.70 odd | WIN |
31.07.2024 | Total Goals | Austria Vienna - Ilves | Over 3.5 goals 2.00 odd | WIN |
30.07.2024 | Asian Handicap | Klaksvik - Malmo | 2 AH -1.5 2.00 odd | LOSS |
30.07.2024 | Total Goals | Qarabag - Lincoln Red | Over 3.5 goals 2.10 odd | WIN |
29.07.2024 | Asian Handicap | Rakow - Cracovia | 2 AH+1.0 1.90 odd | WIN |
29.07.2024 | Total Goals | Arad - U. Cluj | Under 2.5 goals 1.70 odd | WIN |
28.07.2024 | Asian Handicap | St. Gallen - Young Boys | 1 AH+0 1.80 odd | WIN |
28.07.2024 | Total Goals | Tromso - Kristiansund | Over 3.5 goals 2.45 odd | LOSS |
27.07.2024 | Asian Handicap | Stabaek - Moss | 2 AH+0.5 1.66 odd | WIN |
27.07.2024 | Total Goals | Komarno - Slovan Bratislava | Over 2.5 goals 1.70 odd | WIN |
26.07.2024 | Asian Handicap | Zlin - Taborsko | 1 AH -0.5 2.00 odd | WIN |
26.07.2024 | Total Goals | Gangwon - Jeonbuk | Over 2.5 goals 2.00 odd | WIN |
25.07.2024 | Asian Handicap | Ostrava - Urartu | 1 AH -1.5 1.80 odd | WIN |
25.07.2024 | Total Goals | Valur - St. Mirren | Over 2.5 goals 1.61 odd | LOSS |
24.07.2024 | Asian Handicap | Ludogorets - Dinamo Minsk | 1 AH -1.5 1.90 odd | WIN |
24.07.2024 | Total Goals | Servette - Young Boys | Over 2.5;3.0 goals 1.70 odd | WIN |
23.07.2024 | Asian Handicap | Ferencvaros - TNS | 1 AH -2.5 2.10 odd | WIN |
23.07.2024 | Total Goals | Virtus - Flora | Under 2.5 goals 2.25 odd | WIN |
22.07.2024 | Asian Handicap | Septemvri Sofia - Beroe | 2 AH+0 1.80 odd | WIN |
22.07.2024 | Total Goals | Lyngby - Copenhagen | Over 2.5 goals 1.70 odd | LOSS |
21.07.2024 | Asian Handicap | Botev Vratsa - Botev Plovdiv | 2 AH -0.5 1.95 odd | WIN |
21.07.2024 | Total Goals | Stromsgodset - Tromso | Over 2.5 goals 1.70 odd | LOSS |
20.07.2024 | Asian Handicap | Egersund - Bryne | 2 AH -0.5 2.30 odd | WIN |
20.07.2024 | Total Goals | Start - Valerenga | Over 3.5 goals 2.00 odd | LOSS |
19.07.2024 | Asian Handicap | Aarau - Thun | Over 3.5 goals 2.30 odd | WIN |
19.07.2024 | Total Goals | Jagiellonia - Puszcza | 1 AH+0 1.85 odd | WIN |
18.07.2024 | Asian Handicap | Dudelange - Atletic Escaldes | 1 AH -0.5 1.80 odd | WIN |
18.07.2024 | Total Goals | Linfield - Stjarnan | Over 2.5 goals 1.66 odd | WIN |
17.07.2024 | Asian Handicap | Struga - Slovan Bratislava | 2 AH -0.5 2.15 odd | WIN |
17.07.2024 | Total Goals | Petrocub - Ordabasy | Over 2.5 goals 2.50 odd | LOSS |
16.07.2024 | Asian Handicap | Shamrock - Vikingur | 2 AH+0 1.70 odd | LOSS |
16.07.2024 | Total Goals | Denmark U19 - Spain U19 | Over 3.0 goals 2.00 odd | DRAW |
15.07.2024 | Asian Handicap | Maccabi Tel Aviv - Maccabi Petah | 1 AH -1.5 2.10 odd | WIN |
15.07.2024 | Total Goals | Botosani - Otelul | Under 2.0;2.5 goals 1.70 odd | LOSS |
14.07.2024 | Asian Handicap | EIF - Inter Turku | Over 2.5 goals 1.70 odd | WIN |
14.07.2024 | Total Goals | Gimcheon Sangmu - Jeonbuk | 1 AH -0.5 2.10 odd | WIN |
13.07.2024 | Asian Handicap | Dumbarton - East Kilbride | 1 AH -0.5 1.95 odd | WIN |
13.07.2024 | Total Goals | Stirling - Raith | Over 2.5 goals 1.70 odd | WIN |
12.07.2024 | Asian Handicap | Bohemians - Sligo Rovers | 1 AH -0.5 1.75 odd | LOSS |
12.07.2024 | Total Goals | Dundalk - Drogheda | Over 2.5 goals 2.05 odd | WIN |
11.07.2024 | Asian Handicap | Wisla - KF Llapi | 1 AH -0.5 1.70 odd | WIN |
11.07.2024 | Total Goals | Paks - Hunedoara | Over 3.5 goals 2.15 odd | WIN |
10.07.2024 | Asian Handicap | Ludogorets - Dinamo Batumi | 1 AH -1.5 1.75 odd | WIN |
10.07.2024 | Total Goals | Flora - Celje | Over 2.5 goals 1.70 odd | WIN |
08.07.2024 | Asian Handicap | Al Ittihad - Pyramids | 2 AH -1.5 2.15 odd | WIN |
08.07.2024 | Total Goals | Al Ahly - El Gaish | Over 3.5 goals 2.20 odd | LOSS |
07.07.2024 | Asian Handicap | Bodo Glimt - Brann | 1 AH -0.5 1.85 odd | WIN |
07.07.2024 | Total Goals | Rosenborg - Odd | Over 3.5 goals 2.15 odd | LOSS |
06.07.2024 | Asian Handicap | VPS - Ekenas | 1 AH -1.0; -1.5 1.70 odd | LOSS |
06.07.2024 | Total Goals | Mjallby - Sirius | Over 2.5 goals 1.90 odd | WIN |
05.07.2024 | Asian Handicap | Siauliai - Transinvest | 1 AH -0.5 1.80 odd | WIN |
05.07.2024 | Total Goals | Spain - Germany | Under 2.5 goals 1.90 odd | WIN |
04.07.2024 | Asian Handicap | FCSB - Hunedoara | 1 AH -1.0 1.70 odd | WIN |
04.07.2024 | Total Goals | Finn Harps - Kerry | Under 2.5 goals 1.70 odd | WIN |
30.06.2024 | Asian Handicap | Spain - Georgia | 2 AH+2.0 1.75 odd | LOSS |
30.06.2024 | Total Goals | England - Slovakia | Under 2.5 goals 1.70 odd | WIN |
29.06.2024 | Asian Handicap | Germany - Denmark | 1 AH -0.5 1.70 odd | WIN |
29.06.2024 | Total Goals | Oulu - Klubi | Over 2.5 goals 1.75 odd | WIN |
28.06.2024 | Asian Handicap | St. Patricks - Bohemians | 1 AH-0.5 2.10 odd | LOSS |
28.06.2024 | Total Goals | Inter Turku - VPS | Over 2.5 goals 1.90 odd | WIN |
27.06.2024 | Asian Handicap | Sandefjord - HamKam | 1 AH 0; -0.5 1.85 odd | WIN |
27.06.2024 | Total Goals | El Ismaily - Al Masry | Under 2.5 goals 1.61 odd | WIN |
26.06.2024 | Asian Handicap | Georgia - Portugal | 1 AH+1.5 1.90 odd | WIN |
26.06.2024 | Total Goals | Czech Republic - Turkey | Over 2.5 goals 2.10 odd | WIN |
25.06.2024 | Asian Handicap | France - Poland | 1 AH -1.0 1.90 odd | LOSS |
25.06.2024 | Total Goals | England - Slovenia | Over 2.5 goals 1.90 odd | LOSS |
24.06.2024 | Asian Handicap | Albania - Spain | 2 AH -1.5 2.15 odd | LOSS |
24.06.2024 | Total Goals | Pharco - Al Ittihad | Under 1.5 goals 2.40 odd | WIN |
23.06.2024 | Asian Handicap | Espanyol - R. Oviedo | 1 AH -0.5 1.80 odd | WIN |
23.06.2024 | Total Goals | Raufoss - Start | Over 2.5 goals 1.80 odd | WIN |
22.06.2024 | Asian Handicap | Strindheim - Kjelsas | 2 AH -0.5 1.75 odd | WIN |
22.06.2024 | Total Goals | Vestri - Valur | Over 3.5 goals 1.85 odd | WIN |
21.06.2024 | Asian Handicap | Poland - Austria | 2 AH 0; 0.5 1.80 odd | WIN |
21.06.2024 | Total Goals | Zamalek - Pharco | Under 2.5 goals 1.90 odd | WIN |
20.06.2024 | Asian Handicap | Slovenia - Serbia | 2 AH-0.5 1.75 odd | LOSS |
20.06.2024 | Total Goals | Slovenia - Serbia | Under 2.5 goals 1.85 odd | WIN |
19.06.2024 | Asian Handicap | Seoul - Gangwon | 2 AH -0.5 1.85 odd | LOSS |
19.06.2024 | Total Goals | Croatia - Albania | Over 2.5 goals 2.00 odd | WIN |
18.06.2024 | Asian Handicap | Turkey - Georgia | 1 AH -1.0 2.10 odd | WIN |
18.06.2024 | Total Goals | Valur - Vikingur | Over 3.5 goals 2.00 odd | WIN |
16.06.2024 | Asian Handicap | Poland - Netherlands | 2 AH -1.0 1.90 odd | DRAW |
16.06.2024 | Total Goals | PEPO - JBK | Over 3.5 goals 2.10 odd | LOSS |
15.06.2024 | Asian Handicap | Hungary - Switzerland | 2 AH 0; 0.5 1.85 odd | WIN |
15.06.2024 | Total Goals | Cerezo Osaka - Urawa Reds | Over 2.5 goals 2.00 odd | WIN |
13.06.2024 | Asian Handicap | Finn Harps - UCD | 2 AH+0 1.80 odd | DRAW |
13.06.2024 | Total Goals | JJK Jyvaskyla - Keski | Over 3.5 goals 2.00 odd | WIN |
12.06.2024 | Asian Handicap | SJK - Ekenas | 1 AH -1.5 2.15 odd | WIN |
12.06.2024 | Total Goals | Stabaek - Mjondalen | Over 3.5 goals 1.95 odd | WIN |
09.06.2024 | Asian Handicap | Slovakia - Wales | 1 AH -0.5 2.10 odd | WIN |
09.06.2024 | Total Goals | France - Canada | Over 3.5 goals 1.90 odd | LOSS |
08.06.2024 | Asian Handicap | Kups - Oulu | 1 AH -1.0 2.05 odd | WIN |
08.06.2024 | Total Goals | Afturelding - Dalvik | Over 3.5 goals 1.75 odd | WIN |
07.06.2024 | Asian Handicap | Albania - Azerbaijan | 1 AH -0.5 2.10 odd | WIN |
07.06.2024 | Total Goals | Scotland - Finland | Over 2.5 goals 2.10 odd | WIN |
04.06.2024 | Asian Handicap | Italy - Turkey | 1 AH -1.0 1.70 odd | LOSS |
04.06.2024 | Total Goals | Portugal - Finland | Over 3.5 goals 2.10 odd | WIN |
03.06.2024 | Asian Handicap | England - Bosnia | 1 AH -1.5; -2.0 1.66 odd | WIN |
03.06.2024 | Total Goals | Cork City - UCD | Under 2.5 goals 1.61 odd | WIN |
02.06.2024 | Asian Handicap | AVS - Portimonense | 1 AH+0 1.85 odd | WIN |
02.06.2024 | Total Goals | Molde - Viking | Over 3.5 goals 2.00 odd | WIN |
01.06.2024 | Asian Handicap | Brage - Oster | 1 AH -0.5 2.20 odd | WIN |
01.06.2024 | Total Goals | Sirius - Norrkoping | Over 3.5 goals 2.40 odd | WIN |
31.05.2024 | Asian Handicap | Treaty United - Longford | 1 AH+0 1.70 odd | WIN |
31.05.2024 | Total Goals | Dundalk - Derry City | Over 2.5 goals 2.20 odd | LOSS |
29.05.2024 | Asian Handicap | Tallinna Kalev - Flora | 2 AH -0.5 1.70 odd | WIN |
29.05.2024 | Total Goals | Honka - HJS | Over 3.5 goals 2.00 odd | WIN |
28.05.2024 | Asian Handicap | Hartberg - A. Vienna | 2 AH+0 1.85 odd | WIN |
28.05.2024 | Total Goals | Carrarese - Benevento | Under 1.5 goals 2.30 odd | WIN |
27.05.2024 | Asian Handicap | Utsikten - Brage | 1 AH+0 1.85 odd | WIN |
27.05.2024 | Total Goals | Bryne - Ranheim | Over 3.5 goals 2.50 odd | WIN |
26.05.2024 | Asian Handicap | Getafe - Mallorca | 1 AH -0.5 2.30 odd | LOSS |
26.05.2024 | Total Goals | Gefle - Orebro | Over 2.5 goals 1.95 odd | WIN |
25.05.2024 | Asian Handicap | Lok. Sofia - Pirin | 2 AH -0.5 2.05 odd | LOSS |
25.05.2024 | Total Goals | Lech Poznan - Korona Kielce | Over 2.5 goals 1.70 odd | WIN |
24.05.2024 | Asian Handicap | Galway - Dundalk | 1 AH -0.5 1.95 odd | WIN |
24.05.2024 | Total Goals | Vendsyssel - Fredericia | Over 3.5 goals 2.10 odd | WIN |
23.05.2024 | Asian Handicap | Throttur - Gardabaer | 1 AH -0.5 1.75 odd | WIN |
23.05.2024 | Total Goals | Ternana - Bari | Under 2.5 goals 1.70 odd | LOSS |
22.05.2024 | Asian Handicap | Bryne - Aalesund | 1 AH -1.0 2.05 odd | WIN |
22.05.2024 | Total Goals | Krumovgrad - Levski Sofia | Under 2.5 goals 2.00 odd | WIN |
21.05.2024 | Asian Handicap | H. Beer Sheva - Maccabi Haifa | 2 AH -0.5 1.75 odd | WIN |
21.05.2024 | Total Goals | Wolfsberger - A. Vienna | Over 2.5 goals 1.90 odd | WIN |
20.05.2024 | Asian Handicap | Salernitana - Verona | 2 AH -0.5 1.70 odd | WIN |
20.05.2024 | Total Goals | Bologna - Juventus | Over 2.5 goals 2.30 odd | WIN |
19.05.2024 | Asian Handicap | Inter - Lazio | 1 AH -1.0 1.90 odd | LOSS |
19.05.2024 | Total Goals | AZ Alkmaar - Utrecht | Over 3.5 goals 2.00 odd | WIN |
18.05.2024 | Asian Handicap | Mlada Boleslav - Sparta Prague | 2 AH -1.5 2.05 odd | WIN |
18.05.2024 | Total Goals | Besiktas - Hatayspor | Over 3.5 goals 2.40 odd | WIN |
17.05.2024 | Asian Handicap | Benfica B - Porto B | 1 AH -0.5 2.30 odd | WIN |
17.05.2024 | Total Goals | Aarau - Wil | Over 3.5 goals 2.20 odd | WIN |
16.05.2024 | Asian Handicap | Almeria - Barcelona | 2 AH -1; -1.5 1.80 odd | WIN |
16.05.2024 | Total Goals | Lugano - Winterthur | Over 3.5 goals 2.40 odd | WIN |
15.05.2024 | Asian Handicap | Ludogorets - Botev Plovdiv | 2 AH +1.0 1.90 odd | WIN |
15.05.2024 | Total Goals | Brondby - Nordsjaelland | Over 2.5 goals 1.66 odd | LOSS |
14.05.2024 | Asian Handicap | Orebro - Degerfors | 2 AH -0.5 2.20 odd | LOSS |
14.05.2024 | Total Goals | Real Madrid - Alaves | Over 3.5 goals 2.20 odd | WIN |
13.05.2024 | Asian Handicap | NAC Breda - Roda | 1 AH -0.5 2.30 odd | WIN |
13.05.2024 | Total Goals | Fiorentina - Monza | Over 2.5 goals 1.70 odd | WIN |
12.05.2024 | Asian Handicap | Brage - Ostersund | 1 AH -0.5 1.90 odd | WIN |
12.05.2024 | Total Goals | Benfica - Arouca | Over 3.5 goals 1.80 odd | WIN |
11.05.2024 | Asian Handicap | Asane - Start | 1 AH+0 1.90 odd | WIN |
11.05.2024 | Total Goals | Fulham - Man City | Over 3.5 goals 1.80 odd | WIN |
10.05.2024 | Asian Handicap | Augsburg - Stuttgart | 2 AH -0.5 1.75 odd | WIN |
10.05.2024 | Total Goals | Derry City - Bohemians | Under 2.5 goals 1.85 odd | WIN |
09.05.2024 | Asian Handicap | Leverkusen - AS Roma | 1 AH -1.0 1.95 odd | LOSS |
09.05.2024 | Total Goals | Thor - Afturelding | Over 3.5 goals 2.00 odd | WIN |
06.05.2024 | Asian Handicap | Bohemians - Galway | 2 AH+0 2.00 odd | WIN |
06.05.2024 | Total Goals | Honved - Vasas | Over 2.5 goals 2.00 odd | WIN |
05.05.2024 | Asian Handicap | Sevilla - Granada | 1 AH -0.5 1.75 odd | WIN |
05.05.2024 | Total Goals | Odd - Fredrikstad | Over 2.5 goals 1.90 odd | LOSS |
04.05.2024 | Asian Handicap | Mallorca - Atl. Madrid | 2 AH -0.5 2.20 odd | WIN |
04.05.2024 | Total Goals | Girona - Barcelona | Over 3.5 goals 2.10 odd | WIN |
03.05.2024 | Asian Handicap | Roda - Cambuur | 1 AH -1.5 2.05 odd | WIN |
03.05.2024 | Total Goals | Villarreal B - Levante | Over 2.5 goals 1.70 odd | WIN |
02.05.2024 | Asian Handicap | Hebar - Ludogorets | 2 AH -1.5 1.70 odd | WIN |
02.05.2024 | Total Goals | Pogon - Wisla | Under 3.0 goals 1.80 odd | WIN |
01.05.2024 | Asian Handicap | Deinze - Patro Eisden | 1 AH 0; -0.5 2.00 odd | WIN |
01.05.2024 | Total Goals | Dortmund - PSG | Over 3.5 goals 2.30 odd | LOSS |
29.04.2024 | Asian Handicap | Shamrock - Drogheda | 1 AH -1; -1.5 1.75 odd | WIN |
29.04.2024 | Total Goals | H. Beer Sheva - Sakhnin | Over 2.5 goals 2.15 odd | WIN |
28.04.2024 | Asian Handicap | Clermont - Reims | 2 AH -0.5 2.05 odd | LOSS |
28.04.2024 | Total Goals | Lyon - Monaco | Over 3.5 goals 1.90 odd | WIN |
27.04.2024 | Asian Handicap | Atl. Madrid - Ath Bilbao | 1 AH -0.5 1.95 odd | WIN |
27.04.2024 | Total Goals | Elche - Espanyol | Over 2.5 goals 2.25 odd | WIN |
26.04.2024 | Asian Handicap | Adana - Galatasaray | 2 AH -1; -1.5 2.00 odd | WIN |
26.04.2024 | Total Goals | Cambuur - Dordrecht | Over 3.5 goals 1.75 odd | WIN |
25.04.2024 | Asian Handicap | Fredericia - Aalborg | 2 AH -0.5 2.00 odd | LOSS |
25.04.2024 | Total Goals | Heerenveen - PSV | Over 3.5 goals 1.80 odd | WIN |
24.04.2024 | Asian Handicap | Atalanta - Fiorentina | 1 AH -0.5 1.90 odd | WIN |
24.04.2024 | Total Goals | Ajax - Excelsior | Over 3.5 goals 2.15 odd | WIN |
23.04.2024 | Asian Handicap | Skeid - Raufoss | 2 AH -0.5 1.75 odd | WIN |
23.04.2024 | Total Goals | Baden - Aarau | Over 2.5;3.0 goals 1.70 odd | LOSS |
22.04.2024 | Asian Handicap | Sevilla - Mallorca | 1 AH -0.5 2.10 odd | WIN |
22.04.2024 | Total Goals | Thun - Sion | Under 2.5 goals 1.85 odd | WIN |
21.04.2024 | Asian Handicap | AIK - Djurgarden | 1 AH+0 2.00 odd | WIN |
21.04.2024 | Total Goals | Winterthur - Young Boys | Over 3.0 goals 2.00 odd | DRAW |
20.04.2024 | Asian Handicap | Wolves - Arsenal | 2 AH -1.5 1.70 odd | WIN |
20.04.2024 | Total Goals | Verona - Udinese | Under 2.0 goals 1.90 odd | WIN |
19.04.2024 | Asian Handicap | Nice - Lorient | 1 AH -1.0 1.95 odd | WIN |
19.04.2024 | Total Goals | Bellinzona - Baden | Over 2.5 goals 1.85 odd | WIN |
18.04.2024 | Asian Handicap | Halifax - Oldham | 1 AH -0.5 2.20 odd | LOSS |
18.04.2024 | Total Goals | Otelul - U. Cluj | Under 2.0 goals 1.70 odd | LOSS |
17.04.2024 | Asian Handicap | Bayern M - Arsenal | 1 AH+0 1.85 odd | WIN |
17.04.2024 | Total Goals | Porto - Guimaraes | Over 3.0 goals 2.00 odd | WIN |
16.04.2024 | Asian Handicap | Oster - Orebro | 1 AH -1.0 2.10 odd | WIN |
16.04.2024 | Total Goals | Wexford - Longford | Over 2.5 goals 1.70 odd | WIN |
15.04.2024 | Asian Handicap | Orgryte - Brage | 2 AH -0.5 2.20 odd | WIN |
15.04.2024 | Total Goals | Gefle - Degerfors | Over 2.5 goals 1.95 odd | WIN |
14.04.2024 | Asian Handicap | Darmstadt - Freiburg | 2 AH -0.5 1.75 odd | WIN |
14.04.2024 | Total Goals | Inter - Cagliari | Over 3.0 goals 1.90 odd | WIN |
13.04.2024 | Asian Handicap | Valladolid - Eldense | 1 AH-0.5 1.70 odd | WIN |
13.04.2024 | Total Goals | Gijon - Cartagena | Over 2.0 goals 2.00 odd | LOSS |
12.04.2024 | Asian Handicap | Sundsvall - Skovde AIK | 1 AH-0.5 1.90 odd | WIN |
12.04.2024 | Total Goals | Xamax - Aarau | Over 3.0 goals 2.00 odd | WIN |
11.04.2024 | Asian Handicap | Wealdstone - Dorking | 1 AH -0.5 2.40 odd | WIN |
11.04.2024 | Total Goals | Liverpool - Atalanta | Over 3.0 goals 1.80 odd | DRAW |
10.04.2024 | Asian Handicap | Paphos - Apollon | 1 AH -0.5 1.80 odd | WIN |
10.04.2024 | Total Goals | PSG - Barcelona | Over 3.0 goals 2.00 odd | WIN |
09.04.2024 | Asian Handicap | Blackpool - Fleetwood | 1 AH -0.5 1.70 odd | WIN |
09.04.2024 | Total Goals | Sheffield Wed - Norwich | Over 2.5 goals 2.05 odd | WIN |
08.04.2024 | Asian Handicap | Udinese - Inter | 2 AH -1.5 2.10 odd | LOSS |
08.04.2024 | Total Goals | Lokomotiv Plovdiv - Cherno More | Under 2.0 goals 2.05 odd | WIN |
06.04.2024 | Asian Handicap | Sporting - Benfica | 1 AH -0.5 2.05 odd | WIN |
06.04.2024 | Total Goals | Heidenheim - Bayern M | Over 3.5 goals 1.90 odd | WIN |
05.04.2024 | Asian Handicap | Bray - Athlone | 1 AH+0 1.80 odd | WIN |
05.04.2024 | Total Goals | H. Rostock - Wehen | Over 2.5 goals 1.90 odd | WIN |
04.04.2024 | Asian Handicap | Luzern - Yverdon | 1 AH -1.0 1.85 odd | DRAW |
04.04.2024 | Total Goals | Granada - Valencia | Udner 2.5 goals 1.70 odd | WIN |
03.04.2024 | Asian Handicap | Panathinaikos - AEK Athens | 1 AH+0 1.85 odd | WIN |
03.04.2024 | Total Goals | Leverkusen - Dusseldorf | Over 3.5 goals 2.00 odd | WIN |
02.04.2024 | Asian Handicap | Juventus - Lazio | 1 AH -0.5 1.80 odd | WIN |
02.04.2024 | Total Goals | Antalyaspor - Ankaragucu | Under 2.5 goals 1.85 odd | WIN |
01.04.2024 | Asian Handicap | Jong PSV - Roda | 2 AH -0.5 2.00 odd | WIN |
01.04.2024 | Total Goals | Inter - Empoli | Over 3.0 goals 1.70 odd | LOSS |
31.03.2024 | Asian Handicap | Clermont - Toulouse | 2 AH-0.5 2.00 odd | WIN |
31.03.2024 | Total Goals | Zwolle - Ajax | Over 3.5 goals 2.10 odd | WIN |
30.03.2024 | Asian Handicap | Hajduk Split - D. Zagreb | 2 AH+0 1.85 odd | WIN |
30.03.2024 | Total Goals | Valladolid - Levante | Under 2.0 goals 2.25 odd | WIN |
29.03.2024 | Asian Handicap | Cadiz - Granada | 1 AH -0.5 1.90 odd | WIN |
29.03.2024 | Total Goals | Benfica - Chaves | Over 3.5 goals 1.75 odd | LOSS |
26.03.2024 | Asian Handicap | Luxembourg - Kazakhstan | 1 AH -0.5 2.00 odd | WIN |
26.03.2024 | Total Goals | France - Chile | Over 3.0 goals 1.95 odd | WIN |
23.03.2024 | Asian Handicap | Espanyol - Tenerife | 2 AH+0.5 1.80 odd | WIN |
23.03.2024 | Total Goals | Roda - NAC | Over 3.0 goals 2.10 odd | WIN |
22.03.2024 | Asian Handicap | Spain - Colombia | 1 AH -0.5 1.75 odd | LOSS |
22.03.2024 | Total Goals | Bray - Wexford | Over 2.5 goals 1.90 odd | WIN |
21.03.2024 | Asian Handicap | Georgia - Luxembourg | 1 AH -0.5 1.80 odd | WIN |
21.03.2024 | Total Goals | Greece - Kazakhstan | Over 2.0 goals 2.05 odd | WIN |
17.03.2024 | Asian Handicap | Midtjylland - Vejle | 1 AH -1.0; -1.5 2.00 odd | WIN |
17.03.2024 | Total Goals | Karlsruher- Magdeburg | Over 3.5 goals 2.20 odd | WIN |
16.03.2024 | Asian Handicap | Ath Bilbao - Alaves | 1 AH -1.0 2.15 odd | WIN |
16.03.2024 | Total Goals | Stoke - Norwich | Over 2.5 goals 2.00 odd | WIN |
15.03.2024 | Asian Handicap | Den Bosch - Willem | Over 2.5 goals 1.80 odd | WIN |
15.03.2024 | Total Goals | Waregem - Beerschot | 1 AH+0 1.80 odd | LOSS |
14.03.2024 | Asian Handicap | Leverkusen - Qarabag | 2 AH +2.0 2.00 odd | WIN |
14.03.2024 | Total Goals | Aston Villa - Ajax | Over 3.0 goals 1.80 odd | WIN |
13.03.2024 | Asian Handicap | Dortmund - PSV | 1 AH -0.5 2.10 odd | WIN |
13.03.2024 | Total Goals | PSG - Nice | Over 3.0 goals 1.90 odd | WIN |
12.03.2024 | Asian Handicap | National Bank - Al Ahly | 2 AH-0.5 1st half 1.70 odd | WIN |
12.03.2024 | Total Goals | Barcelona - Napoli | Over 2.5 goals 1.70 odd | WIN |
11.03.2024 | Asian Handicap | Gaziantep - Besiktas | 2 AH-0.5 2.10 odd | LOSS |
11.03.2024 | Total Goals | Gil Vicente - Chaves | Under 2.5 goals 1.70 odd | WIN |
10.03.2024 | Asian Handicap | Alaves - Rayo Vallecano | 1 AH-0.5 2.10 odd | WIN |
10.03.2024 | Total Goals | Aston Villa - Tottenham | Over 3.5 goals 1.90 odd | WIN |
09.03.2024 | Asian Handicap | Werder - Dortmund | 2 AH -0.5 1.80 odd | WIN |
09.03.2024 | Total Goals | Bayern M - Mainz | Over 3.5 goals 2.00 odd | WIN |
08.03.2024 | Asian Handicap | Stuttgart - Union Berlin | 1 AH -1.0 1.90 odd | WIN |
08.03.2024 | Total Goals | Koge - Hillerod | Over 2.5 goals 1.66 odd | WIN |
07.03.2024 | Asian Handicap | Marseille - Villarreal | 1 AH-0.5 1.66 odd | WIN |
07.03.2024 | Total Goals | Qarabag - Leverkusen | Over 3.0 goals 2.20 odd | WIN |
06.03.2024 | Asian Handicap | Real Madrid - Leipzig | 1 AH -1.0 1.90 odd | LOSS |
06.03.2024 | Total Goals | Man City - Copenhagen | Over 3.5 goals 2.10 odd | WIN |
05.03.2024 | Asian Handicap | Peterborough - Northampton | 1 AH -1.0; -1.5 1.85 odd | WIN |
05.03.2024 | Total Goals | Real Sociedad - PSG | Over 2.5 goals 2.00 odd | WIN |
04.03.2024 | Asian Handicap | Hebar - Levski Sofia | 2 AH -1.0 2.00 odd | DRAW |
04.03.2024 | Total Goals | Nordsjaelland - Silkeborg | Over 3.0 goals 2.00 odd | WIN |
03.03.2024 | Asian Handicap | Man City - Man United | 1 AH -1.5 1.75 odd | WIN |
03.03.2024 | Total Goals | Koln - Leverkusen | Over 3.0 goals 2.05 odd | LOSS |
02.03.2024 | Asian Handicap | Darmstadt - Augsburg | 2 AH-0.5 2.10 odd | WIN |
02.03.2024 | Total Goals | Heidenheim - Eintracht | Over 2.5 goals 2.00 odd | WIN |
01.03.2024 | Asian Handicap | Chaves - Arouca | 2 AH-0.5 2.00 odd | WIN |
01.03.2024 | Total Goals | NAC Breda - Jong Utrecht | Over 3.0 goals 2.00 odd | WIN |
29.02.2024 | Asian Handicap | Njardvik - Fjolnir | 2 AH-0.5 1.80 odd | WIN |
